Home | IGVdb | IGVBlog | HGVbaseG2P | IGV-Contributions |

IGVdb hg19

Landmark or Region: Examples: chr22:39867237..40257237, SNP:rs740234, TOB2, NM_031488, 22q13.1. | |
The following 20 regions match your request.

chr22
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
NM_031488 | five_prime_UTR | chr22:41601313..41601366 | n/a | |
NM_031488 | mRNA | chr22:41601313..41627275 | n/a | |
NM_031488 | CDS | chr22:41601367..41601390 | n/a | |
NM_031488 | CDS | chr22:41605700..41605937 | n/a | |
NM_031488 | CDS | chr22:41609897..41610030 | n/a | |
NM_031488 | CDS | chr22:41612143..41612266 | n/a | |
NM_031488 | CDS | chr22:41613127..41613206 | n/a | |
NM_031488 | CDS | chr22:41615423..41615540 | n/a | |
NM_031488 | CDS | chr22:41616738..41616872 | n/a | |
NM_031488 | CDS | chr22:41617203..41617291 | n/a | |
NM_031488 | CDS | chr22:41620024..41620255 | n/a | |
NM_031488 | CDS | chr22:41620729..41620805 | n/a | |
NM_031488 | CDS | chr22:41620971..41621075 | n/a | |
NM_031488 | CDS | chr22:41621798..41621945 | n/a | |
NM_031488 | CDS | chr22:41622666..41622748 | n/a | |
NM_031488 | CDS | chr22:41623093..41623327 | n/a | |
NM_031488 | CDS | chr22:41623808..41623873 | n/a | |
NM_031488 | CDS | chr22:41625544..41625660 | n/a | |
NM_031488 | CDS | chr22:41626143..41626255 | n/a | |
NM_031488 | three_prime_UTR | chr22:41626256..41627275 | n/a |
For other questions, send mail to ddash@igib.res.in. |